<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket-Promo.com</title>
	<atom:link href="http://www.pocket-promo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocket-promo.com</link>
	<description>Text Message Marketing Made Easy!</description>
	<lastBuildDate>Fri, 17 May 2013 18:26:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Los Angeles Law Enforcement Backs BlackBerry 10</title>
		<link>http://www.pocket-promo.com/los-angeles-law-enforcement-backs-blackberry-10/</link>
		<comments>http://www.pocket-promo.com/los-angeles-law-enforcement-backs-blackberry-10/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:26:05 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/?p=8023</guid>
		<description><![CDATA[The smartphone shootout for supremacy has been won among local Los Angeles, California law enforcement. This week, BlackBerry announced that the Los Angeles County Sheriff&#8217;s Department (LASD) is deploying BlackBerry 10 and BlackBerry Enterprise Service 10. The largest sheriff&#8217;s department in the nation has officially become a BlackBerry-based law enforcement department. &#8220;Technology is moving fast, [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/los-angeles-law-enforcement-backs-blackberry-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tips for improving mobile customer experience</title>
		<link>http://www.pocket-promo.com/6-tips-for-improving-mobile-customer-experience-2/</link>
		<comments>http://www.pocket-promo.com/6-tips-for-improving-mobile-customer-experience-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:20:59 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/6-tips-for-improving-mobile-customer-experience-2/</guid>
		<description><![CDATA[May 17, 2013 Ian Truscott is vice president of product marketing at the SDL content technologies division By Ian Truscott According to a recent survey from IDC and Appcelerator, an impressive 93 percent of mobile developers anticipate that most retail companies will have mobile commerce strategies this year. And it is easy to see why. [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/6-tips-for-improving-mobile-customer-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to mobile commerce: The build vs. buy decision</title>
		<link>http://www.pocket-promo.com/getting-to-mobile-commerce-the-build-vs-buy-decision-2/</link>
		<comments>http://www.pocket-promo.com/getting-to-mobile-commerce-the-build-vs-buy-decision-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:20:52 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/getting-to-mobile-commerce-the-build-vs-buy-decision-2/</guid>
		<description><![CDATA[May 17, 2013 Andy ODell is chief commercial officer of Clutch By Andy ODell If you hop into the Wayback Machine and transport yourself back 15 years in time, you will find out that there was quite a bit of teeth-gnashing taking place that is very similar to what is happening now. That is when [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/getting-to-mobile-commerce-the-build-vs-buy-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Atwood engages fans via month-long Instagram campaign</title>
		<link>http://www.pocket-promo.com/brian-atwood-engages-fans-via-month-long-instagram-campaign/</link>
		<comments>http://www.pocket-promo.com/brian-atwood-engages-fans-via-month-long-instagram-campaign/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:20:43 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/brian-atwood-engages-fans-via-month-long-instagram-campaign/</guid>
		<description><![CDATA[By Staff reports May 17, 2013 Brian Atwood #ShoeLover contest Luxury goods revenues to grow 50pc faster than global GDP: Bain Fueled by current consumption habits and key global markets, luxury goods revenues could grow as much as 50 percent faster than the global gross domestic product, according to a new report from Bain Co. [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/brian-atwood-engages-fans-via-month-long-instagram-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google make a play in mobile search-based offers?</title>
		<link>http://www.pocket-promo.com/can-google-make-a-play-in-mobile-search-based-offers-2/</link>
		<comments>http://www.pocket-promo.com/can-google-make-a-play-in-mobile-search-based-offers-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:50 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/can-google-make-a-play-in-mobile-search-based-offers-2/</guid>
		<description><![CDATA[By Staff reports May 17, 2013 Please click here to sign up for Mobile Commerce Daily for free Can Google make a play in location-based offers?Google is tying Google Offers into a refresh of its mobile Maps products, pointing to the opportunities and challenges for location-based services to break through the local deals space. Please [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/can-google-make-a-play-in-mobile-search-based-offers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone impressions grow 28pc quarter-over-quarter: report</title>
		<link>http://www.pocket-promo.com/iphone-impressions-grow-28pc-quarter-over-quarter-report/</link>
		<comments>http://www.pocket-promo.com/iphone-impressions-grow-28pc-quarter-over-quarter-report/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:42 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/iphone-impressions-grow-28pc-quarter-over-quarter-report/</guid>
		<description><![CDATA[By Lauren Johnson May 17, 2013 Not only did impressions from Apples iPhone grow quarter-over-quarter, the manufacturer also raked in more than one-third of Millennial Medias market share during the first-quarter of 2013, according to a new report. Millennial Medias Q3 Mobile Mix report found that smartphone impressions from both iPhone and Android devices are [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/iphone-impressions-grow-28pc-quarter-over-quarter-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken incentivizes app usage via augmented reality, contests</title>
		<link>http://www.pocket-promo.com/heineken-incentivizes-app-usage-via-augmented-reality-contests/</link>
		<comments>http://www.pocket-promo.com/heineken-incentivizes-app-usage-via-augmented-reality-contests/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:33 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/heineken-incentivizes-app-usage-via-augmented-reality-contests/</guid>
		<description><![CDATA[By Lauren Johnson May 17, 2013 Heineken is launching a mobile application as part of a summer promotion that is aimed at driving repeat usage with contests and content that keep users coming back regularly. Heineken is using the app to help launch its limited edition, 16-once Star bottles in the United States. The Heineken [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/heineken-incentivizes-app-usage-via-augmented-reality-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to break into mobile native advertising</title>
		<link>http://www.pocket-promo.com/how-to-break-into-mobile-native-advertising/</link>
		<comments>http://www.pocket-promo.com/how-to-break-into-mobile-native-advertising/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:24 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/how-to-break-into-mobile-native-advertising/</guid>
		<description><![CDATA[By Lauren Johnson May 17, 2013 As marketers continue to look for new ways to develop mobile advertising, native advertising is catching the eye of marketers. However, understanding the right context and content that works with these nascent advertising models is tricky. Even though many of the opportunities with native advertising are new, marketers have [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/how-to-break-into-mobile-native-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for mobile is key to Microsoft’s future. Anyone home?</title>
		<link>http://www.pocket-promo.com/office-for-mobile-is-key-to-microsofts-future-anyone-home-2/</link>
		<comments>http://www.pocket-promo.com/office-for-mobile-is-key-to-microsofts-future-anyone-home-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:13 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/office-for-mobile-is-key-to-microsofts-future-anyone-home-2/</guid>
		<description><![CDATA[By Mickey Alam Khan May 17, 2013 But in the consumer&#8217;s corner? Each days headlines are dominated by the key movers and shakers in mobile Apple, Google, eBays PayPal, Amazon, Facebook, Twitter and Samsung. Left out of this discussion is the one company that once set the agenda for business tools and processes and now [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/office-for-mobile-is-key-to-microsofts-future-anyone-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google make a play in mobile search-based offers?</title>
		<link>http://www.mobilecommercedaily.com/can-google-make-a-play-in-location-based-offers</link>
		<comments>http://www.mobilecommercedaily.com/can-google-make-a-play-in-location-based-offers#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:18 +0000</pubDate>
		<dc:creator>Lauren Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Unbound Commerce]]></category>
		<category><![CDATA[Wilson Kerr]]></category>

		<guid isPermaLink="false">http://www.mobilecommercedaily.com/?p=48728</guid>
		<description><![CDATA[Google is tying Google Offers into a refresh of its mobile Maps products, pointing to the opportunities and challenges for location-based services to break through the local deals space.]]></description>
		<wfw:commentRss>http://www.mobilecommercedaily.com/can-google-make-a-play-in-location-based-offers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
