<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pocket-Promo.com</title>
	<atom:link href="http://www.pocket-promo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocket-promo.com</link>
	<description>Text Message Marketing Made Easy!</description>
	<lastBuildDate>Thu, 17 May 2012 18:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Pocket-Promo.com 2012 </copyright>
	<managingEditor>JeffA@Pocket-Promo.com (Pocket-Promo.com)</managingEditor>
	<webMaster>JeffA@Pocket-Promo.com (Pocket-Promo.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.pocket-promo.com/images/jeffrey_arnold_mobile_marketing_expert_144x144.jpg</url>
		<title>Pocket-Promo.com</title>
		<link>http://www.pocket-promo.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Text Message Marketing Made Easy!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Pocket-Promo.com</itunes:author>
	<itunes:owner>
		<itunes:name>Pocket-Promo.com</itunes:name>
		<itunes:email>JeffA@Pocket-Promo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pocket-promo.com/images/jeffrey_arnold_mobile_marketing_expert_144x144.jpg" />
		<item>
		<title>Orient-Express combines mobile, print to build email database</title>
		<link>http://www.pocket-promo.com/orient-express-combines-mobile-print-to-build-email-database/</link>
		<comments>http://www.pocket-promo.com/orient-express-combines-mobile-print-to-build-email-database/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:10:20 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/orient-express-combines-mobile-print-to-build-email-database/</guid>
		<description><![CDATA[By Staff reports May 17, 2012 Orient-Express Dolce Gabbana direct-links to ecommerce via restyled YouTube page Article source: http://feeds.mobilemarketer.com/~r/homepage-news/~3/oZx54TFObNU/12856.html]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/orient-express-combines-mobile-print-to-build-email-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions invited for new Classic Guide to Mobile Commerce</title>
		<link>http://www.pocket-promo.com/submissions-invited-for-new-classic-guide-to-mobile-commerce/</link>
		<comments>http://www.pocket-promo.com/submissions-invited-for-new-classic-guide-to-mobile-commerce/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:10:22 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/submissions-invited-for-new-classic-guide-to-mobile-commerce/</guid>
		<description><![CDATA[May 17, 2012 The Starbucks Card Mobile app Mobile Marketer is inviting editorial submissions for the next edition of its Classic Guide to Mobile Commerce, a comprehensive resource of how-to and best-practice tips on mobile commerce.Mobile Marketers Classic Guide to Mobile Commerce is one of the most read, downloaded and forwarded editorial products on mobile [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/submissions-invited-for-new-classic-guide-to-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Watch: Analyzing Starbucks&#8217; mobile blueprint</title>
		<link>http://www.pocket-promo.com/brand-watch-analyzing-starbucks-mobile-blueprint/</link>
		<comments>http://www.pocket-promo.com/brand-watch-analyzing-starbucks-mobile-blueprint/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:09:23 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/brand-watch-analyzing-starbucks-mobile-blueprint/</guid>
		<description><![CDATA[By Rimma Kats May 17, 2012 Starbucks is one of the very few companies that has a well thought-out 360-degree mobile strategy, and while others are simply following the footsteps of their competitors, the coffee giant has taken strides to always stay one step ahead. As technology continues to evolve, Starbucks is constantly looking at [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/brand-watch-analyzing-starbucks-mobile-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: 86pc of US smartphone users multitask</title>
		<link>http://www.pocket-promo.com/google-86pc-of-us-smartphone-users-multitask/</link>
		<comments>http://www.pocket-promo.com/google-86pc-of-us-smartphone-users-multitask/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:09:31 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/google-86pc-of-us-smartphone-users-multitask/</guid>
		<description><![CDATA[By Lauren Johnson May 17, 2012 Mobile local search is on the rise Pointing to the need for marketers to engage with users on multiple screens, a whopping 86 percent of smartphone users in the United States are mutitasking with their devices while interacting with another media such as television, print or Web.Google has releasedthe [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/google-86pc-of-us-smartphone-users-multitask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53pc of mobile users stop an in-store purchase because of their phone</title>
		<link>http://www.pocket-promo.com/53pc-of-mobile-users-stop-an-in-store-purchase-because-of-their-phone/</link>
		<comments>http://www.pocket-promo.com/53pc-of-mobile-users-stop-an-in-store-purchase-because-of-their-phone/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:09:29 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/53pc-of-mobile-users-stop-an-in-store-purchase-because-of-their-phone/</guid>
		<description><![CDATA[By Staff reports May 17, 2012 Please click here to sign up for Mobile Commerce Daily for free53pc of mobile users stop an in-store purchase because of their phoneA new study from the Interactive Advertising Bureau points to the strong use of mobile by consumers while they are inside a retail store, with 73 percent [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/53pc-of-mobile-users-stop-an-in-store-purchase-because-of-their-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Baseball exec: Ticket sales traffic shifting to mobile</title>
		<link>http://www.pocket-promo.com/major-league-baseball-exec-ticket-sales-traffic-shifting-to-mobile/</link>
		<comments>http://www.pocket-promo.com/major-league-baseball-exec-ticket-sales-traffic-shifting-to-mobile/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:09:27 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/major-league-baseball-exec-ticket-sales-traffic-shifting-to-mobile/</guid>
		<description><![CDATA[By Lauren Johnson May 17, 2012 The MLB At Bat iPhone app NEW YORK A Major League Baseball executive at IABs Innovation Days conference said that the organization is seeing a lot more consumers buying baseball tickets via mobile.During the Increasing Ad Spend ROI: Put Audience Targeting to Work and Deliver Personalized Advertising session, executives [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/major-league-baseball-exec-ticket-sales-traffic-shifting-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Facebook have the power to deliver in mobile?</title>
		<link>http://www.pocket-promo.com/does-facebook-have-the-power-to-deliver-in-mobile/</link>
		<comments>http://www.pocket-promo.com/does-facebook-have-the-power-to-deliver-in-mobile/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:09:25 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/does-facebook-have-the-power-to-deliver-in-mobile/</guid>
		<description><![CDATA[By Chantal Tode May 17, 2012 The Lightbox photo sharing app will be discontinued In the latest in a series of moves intended to boost its mobile presence, Facebook has acquired Android photo sharing app Lightbox. The move was announced days before the social media giants initial public offering, which is scheduled for tomorrow.At the [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/does-facebook-have-the-power-to-deliver-in-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalizing your SMS text marketing campaign</title>
		<link>http://www.pocket-promo.com/personalizing-your-sms-text-marketing-campaign/</link>
		<comments>http://www.pocket-promo.com/personalizing-your-sms-text-marketing-campaign/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:58:12 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/?p=4069</guid>
		<description><![CDATA[Text messaging has replaced the phone call as the preferred method of communication. In fact, in 2012, wireless carriers are likely to handle more text messages than mobile phone call minutes.Via: RSSMix.com Mix ID 2807218]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/personalizing-your-sms-text-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Promotes Mobile Marketing Integration</title>
		<link>http://www.pocket-promo.com/u-s-postal-service-promotes-mobile-marketing-integration/</link>
		<comments>http://www.pocket-promo.com/u-s-postal-service-promotes-mobile-marketing-integration/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:20 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/?p=4067</guid>
		<description><![CDATA[The U.S. Post Office is a big supporter of mobile marketing and the digital tools of the modern trade. To that end, the post office is offering the 2012 Mobile Commerce and Personalization Promotion to encourage commercial mailers to use mobile marketing tools such as QR codes on their mail. The move comes just as [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/u-s-postal-service-promotes-mobile-marketing-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Says Smartphone App Possession Is Up 28% in 2012</title>
		<link>http://www.pocket-promo.com/nielsen-says-smartphone-app-possession-is-up-28-in-2012/</link>
		<comments>http://www.pocket-promo.com/nielsen-says-smartphone-app-possession-is-up-28-in-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:26:18 +0000</pubDate>
		<dc:creator>JeffArnold</dc:creator>
				<category><![CDATA[Mobile Text Message (SMS) Marketing]]></category>

		<guid isPermaLink="false">http://www.pocket-promo.com/?p=4065</guid>
		<description><![CDATA[On Wednesday, venerable market research firm Nielsen reported on the state of smartphone app ownership in the United States. And the findings are particularly telling when it comes to how much smartphone owners love their myriad, must-have apps. &#8220;Roughly a year ago when we summarized the state of smartphones at the Appnation conference,&#8221; reads the [...]]]></description>
		<wfw:commentRss>http://www.pocket-promo.com/nielsen-says-smartphone-app-possession-is-up-28-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.pocket-promo.com @ 2012-05-17 16:06:32 -->
